With visibility on 3 sides by high illuminated glass, ALK Full Vertical mannequins are designed for large C-Stores and Supermarkets, which provide retailers with a Consumer Destination and Attractiveness to promote a wide range of products.
Products suitable for display beverages, sandwiches, salads, fresh pet food, dairy products, bagged meat products.
Products suitable for supermarket shelf end, restaurants, coffee shops and other large places.
Model | OAC(C1) | OAC(C2) | OAC(C3) | OAC(C4) | |
Size | Outer size(L×W×H) | 27.6”x28.3”x79.5” | 35.4”x32.5”x80.5” | 45.7”x32.5”x81.5” | 45.7”x25.6”x81.5” |
Packing | CTNS | CTNS | CTNS | CTNS | |
Packing size(L×W×H) | 29.1”x29.9”x84.7” | 36.8”x34.1”x85.8” | 48”x34.7”x85.8” | 48”x27.6”x86.8” | |
Eletrical Spec. | Cooling method | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Evaporator | Fin & Tube | Fin & Tube | Fin & Tube | Fin & Tube | |
Condenser | Fin & Tube | Fin & Tube | Fin & Tube | Fin & Tube | |
Power consumption (w) | 960 | 960 | 960 | 960 | |
Foam Blowing Agent | cyclopentane C5H10 | cyclopentane C5H10 | cyclopentane C5H10 | cyclopentane C5H10 | |
Voltage/frequency | 110-120V/60Hz | 110-120V/60Hz | 110-120V/60Hz | 110-120V/60Hz | |
Electronic Temperature Controller | Carel | Carel | Carel | Carel | |
Evaporator Fan Motor | Elco,∮200*1 | Elco,∮172*2 | Elco,∮200*2 | Elco,∮172*2 | |
Condensation Fan Motor | Elco,∮230*1 | Elco,∮230*2 | Elco,∮230*2 | Elco,∮230*2 | |
Refrigeratant | R290 | R290 | R290 | R290 | |
Opertation Temp. | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | |
Features | body Color | black | black | black | black |
Outer finishing | Painted cold steel sheet | Painted cold steel sheet | Painted cold steel sheet | Painted cold steel sheet | |
Inner finishing | Galvanized sheet | Galvanized sheet | Galvanized sheet | Galvanized sheet | |
Interior Light | LED light | LED light | LED light | LED light | |
shelf (qty) | 4pcs | 4pcs | 4pcs | 4pcs | |
Notes | ETL approved | ETL approved | ETL,NSF approved | ETL,NSF approved |
2019 AlkCool © All rights Reserved.